|
English
Svenska
Deutsch
Suomi
Portugues
|

| Place | Nickname | Amount |
| 1 | PDissing | €25,416.87 |
| 2 | novaselins | €18,664.28 |
| 3 | NikoSuave | €13,334.00 |
| 4 | thewedin84 | €12,673.74 |
| 5 | victorino2 | €12,202.98 |
| 6 | jbaldock | €11,200.07 |
| 7 | Held | €10,125.47 |
| 8 | Poldi10 | €9,997.75 |
| 9 | Mutterlund | €8,357.96 |
| 10 | Luxxxing | €6,823.49 |
| Online Players Now: 5607 |