|
English
Svenska
Deutsch
Suomi
Portugues
|

| Time CET | Event Name | Buy-in |
|---|---|---|
| 14:45 | €1,000 Guarantee Rebuy | €5 or 500 VIP |
| 15:00 | €1,000 Guarantee | €50 |
| 15:30 | €2,000 Guarantee | €20 |
| 18:20 | €4,000 Guarantee Rebuy | €10 |
| 19:30 | €2,000 Guarantee | €20 |
| 20:00 | €3,000 Guarantee | €100 |
| 20:20 | €8,000 Guarantee Rebuy | €10 |
| 20:30 | €5,000 Wild West | €5 |
| 21:00 | €10,000 Guarantee | €75 |
| 21:20 | €2,000 Guarantee Shorthanded | €10 |
| 22:05 | €2,000 Guarantee Rebuy | €10 |
| 22:30 | €3,000 Wild West | €3 or 300 VIP |
| 23:00 | €2,000 Guarantee Rebuy | €25 |
| 00:00 | €3,000 Guarantee | €50 |
| Time CET | Date | Event Name | Buy-in | Guaranteed |
|---|---|---|---|---|
| 19:40 | Every Sunday | EMOP Sunday Qualifier | €100 | €18,000 |
| 19:40 | Every Wednesday | EMOP Wednesday Qualifier | €100 | €9,000 |
| 21:00 | Every Thursday | €20,000 Guarantee | €200 | €20,000 |
| 21:00 | First Sunday every month | €150,000 Guarantee | €200 | €150,000 |
| 21:00 | Every Sunday except first | Sunday €50k Guarantee | €100 | €50,000 |
| 21:30 | Every Thursday | Omaha €10,000 Guarantee | €50 | €10,000 |
| Place | Nickname | Amount |
| 1 | 2HumpdCamel | €28,532.55 |
| 2 | The_Biest | €8,308.86 |
| 3 | vsetice1 | €8,255.93 |
| 4 | inapprname | €7,162.59 |
| 5 | oldschool2 | €5,676.37 |
| 6 | Le_Voss | €4,702.18 |
| 7 | ITALYISBEST | €4,643.35 |
| 8 | jpelikaan | €4,562.67 |
| 9 | boves | €4,356.10 |
| 10 | Rontti3 | €4,173.37 |
| Online Players Now: 1100 |
| Position | Prize | Player | Points |
| 1 | € 1,000 | gonzodinHo | 4331 |
| 2 | € 775 | lil_monsta | 4314 |
| 3 | € 625 | GrossoGatto | 3161 |
| 4 | € 530 | MeBiGmOney | 2587 |
| 5 | € 475 | fire_steel | 2193 |
| 6 | € 425 | gulf917 | 2157 |
| 7 | € 375 | -Koga- | 2133 |
| 8 | € 340 | La_Guavina | 1718 |
| 9 | € 305 | FORZ@IT@LY | 1702 |
| 10 | € 275 | supanova | 1573 |