|
English
Svenska
Deutsch
Suomi
Portugues
|

| Time CET | Event Name | Buy-in € |
|---|---|---|
| 14:45 | €1,000 Guarantee Rebuy | 5 or 500 VIP |
| 15:00 | €1,000 Guarantee | 50 |
| 15:30 | €2,000 Guarantee | 20 |
| 18:20 | €4,000 Guarantee Rebuy | 10 |
| 19:30 | €2,000 Guarantee | 20 |
| 20:00 | €3,000 Guarantee | 100 |
| 20:20 | €8,000 Guarantee Rebuy | 10 |
| 20:30 | €5,000 Wild West | 5 |
| 21:00 | €10,000 Guarantee | 75 |
| 21:20 | €2,000 Guarantee Shorthanded | 10 |
| 22:05 | €2,000 Guarantee Rebuy | 10 |
| 22:30 | €3,000 Wild West | 3 or 300 VIP |
| 23:00 | €2,000 Guarantee Rebuy | 25 |
| 00:00 | €3,000 Guarantee | 50 |
| Time CET | Date | Event Name | Buy-in € | Guaranteed |
|---|---|---|---|---|
| 19:40 | Every Sunday | EMOP Sunday Qualifier | 100 | €18,000 |
| 19:40 | Every Wednesday | EMOP Wednesday Qualifier | 100 | €9,000 |
| 21:00 | Every Thursday | €20,000 Guarantee | 200 | €20,000 |
| 21:00 | First Sunday every month | €150,000 Guarantee | 200 | €15,0000 |
| 21:00 | Every Sunday except first | Sunday €50k Guarantee | 100 | €50,000 |
| 21:30 | Every Thursday | Omaha €10,000 Guarantee | 50 | €10,000 |
| Place | Nickname | Amount |
| 1 | picc123 | €23,372.25 |
| 2 | MrGGekko | €10,220.10 |
| 3 | maggio1 | €7,490.83 |
| 4 | comeonplay | €5,427.81 |
| 5 | majorlazor | €5,399.75 |
| 6 | netto22 | €5,344.25 |
| 7 | f20i10t | €5,231.35 |
| 8 | lolwuttt | €4,754.98 |
| 9 | tiltman10 | €4,586.08 |
| 10 | Mr_McLovin | €4,143.00 |
| Online Players Now: 3735 |